
92/100
Full smart comparison: specs, pros & cons, warranty, second-hand value and a clear verdict.


The quintessential Android flagship, with S Pen and Galaxy AI.
The specs where Apple iPhone 15 Pro Max and Samsung Galaxy S24 Ultra diverge the most.
Our pick for each type of buyer.
Higher Techly Score (93/100) — better all-round experience.
View detailsGreen cells mark the better value for numeric specs — tap a row to see the delta.
| Spec | Apple iPhone 15 Pro Max | Samsung Galaxy S24 Ultra | Winner |
|---|---|---|---|
| Release year | 2023 | 2024 | Samsung Galaxy S24 Ultra (newer) |
| Display | 6.7" OLED 120 Hz | 6.8" AMOLED QHD+ 120 Hz | Samsung Galaxy S24 Ultra(Δ 0.09999999999999964) |
| Chip | A17 Pro | Snapdragon 8 Gen 3 for Galaxy | Apple iPhone 15 Pro Max(+53%) |
| Main camera | — | 200 MP | Tie |
| Weight | — | 232 g | Tie |
| Techly Score | 92/100 | 93/100 | Samsung Galaxy S24 Ultra |
Samsung Galaxy S24 Ultra scores higher overall — the safer pick in this match-up.