Higher score
94/100
Full smart comparison: specs, pros & cons, warranty, second-hand value and a clear verdict.

The specs where Apple iPhone 16 Pro Max and Samsung Galaxy S25 Ultra diverge the most.
Our pick for each type of buyer.
Higher Techly Score (94/100) — better all-round experience.
View detailsGreen cells mark the better value for numeric specs — tap a row to see the delta.
| Spec | Apple iPhone 16 Pro Max | Samsung Galaxy S25 Ultra | Winner |
|---|---|---|---|
| Release year | 2024 | 2025 | Samsung Galaxy S25 Ultra (newer) |
| Display | 6.9" OLED ProMotion 120 Hz | 6.9" QHD+ AMOLED | Tie |
| Chip | Apple A18 Pro | Snapdragon 8 Elite | Apple iPhone 16 Pro Max(+56%) |
| Main camera | 48 MP | — | Tie |
| Optical zoom | 5x | — | Tie |
| Storage | 256 GB / 512 GB / 1 TB | — | Tie |
| Weight | 227 g | — | Tie |
| Techly Score | 94/100 | 93/100 | Apple iPhone 16 Pro Max |
Apple iPhone 16 Pro Max scores higher overall — the safer pick in this match-up.