Higher score
92/100
Full smart comparison: specs, pros & cons, warranty, second-hand value and a clear verdict.

The specs where Apple iPhone 16 Pro and Samsung Galaxy S25+ diverge the most.
Our pick for each type of buyer.
Higher Techly Score (92/100) — better all-round experience.
View detailsGreen cells mark the better value for numeric specs — tap a row to see the delta.
| Spec | Apple iPhone 16 Pro | Samsung Galaxy S25+ | Winner |
|---|---|---|---|
| Release year | 2024 | 2025 | Samsung Galaxy S25+ (newer) |
| Display | 6.3" OLED 120 Hz | 6.7" QHD+ 120 Hz | Samsung Galaxy S25+(+6%) |
| Chip | A18 Pro | Snapdragon 8 Elite | Apple iPhone 16 Pro(+56%) |
| Weight | 199 g | — | Tie |
| Techly Score | 92/100 | 90/100 | Apple iPhone 16 Pro |
Apple iPhone 16 Pro scores higher overall — the safer pick in this match-up.