Higher score

94/100
Full smart comparison: specs, pros & cons, warranty, second-hand value and a clear verdict.


The specs where Apple AirPods Pro 3 and Samsung Galaxy Buds3 Pro diverge the most.
Our pick for each type of buyer.
Higher Techly Score (94/100) — better all-round experience.
View detailsGreen cells mark the better value for numeric specs — tap a row to see the delta.
| Spec | Apple AirPods Pro 3 | Samsung Galaxy Buds3 Pro | Winner |
|---|---|---|---|
| Release year | 2026 | 2024 | Apple AirPods Pro 3 (newer) |
| Battery life | 8h + 30h case | 7h + 26h case | Apple AirPods Pro 3(+13%) |
| ANC | Yes, adaptive | — | Tie |
| Codecs | — | SBC, AAC, SSC | Tie |
| Techly Score | 94/100 | 85/100 | Apple AirPods Pro 3 |
Apple AirPods Pro 3 scores higher overall — the safer pick in this match-up.