
92/100
Full smart comparison: specs, pros & cons, warranty, second-hand value and a clear verdict.


Our pick for each type of buyer.
Higher Techly Score (94/100) — better all-round experience.
View detailsGreen cells mark the better value for numeric specs — tap a row to see the delta.
| Spec | Sony WF-1000XM7 | Apple AirPods Pro 3 | Winner |
|---|---|---|---|
| Release year | 2026 | 2026 | Same year |
| Codecs | LDAC, AAC | — | Tie |
| Battery | 8h + case | — | Tie |
| Battery life | — | 8h + 30h case | Tie |
| ANC | — | Yes, adaptive | Tie |
| Techly Score | 92/100 | 94/100 | Apple AirPods Pro 3 |
Apple AirPods Pro 3 scores higher overall — the safer pick in this match-up.